Incoming and outgoing calls rates in USD
Country | Country dialing code | Incoming calls USD/min. | Outgoing calls USD/min. |
One rate for EU (calls within the European Union) | 0,00 | 0,19 | |
Afghanistan | 93 | 1,15 | 1,65 |
Albania | 355 | 0 | 0,65 |
Algeria | 213 | 0 | 0,6 |
Andorra | 376 | 0 | 0,69 |
Angola | 244 | 0 | 0,59 |
Anguilla | 1264 | 0 | 0,75 |
Antigua and Barbuda | 1268 | 0 | 0,85 |
Argentina | 54 | 0 | 0,79 |
Armenia | 374 | 0 | 0,59 |
Aruba | 297 | 0 | 0,65 |
Australia | 61 | 0 | 0,48 |
Austria | 43 | 0 | 0,39 |
Azerbaijan | 994 | 0 | 0,55 |
Bahamas | 1242 | 2,5 | 3,45 |
Bahrain | 973 | 0 | 0,52 |
Bangladesh | 880 | 1,05 | 1,4 |
Barbados | 1246 | 0 | 0,7 |
Belarus | 375 | 0 | 0,67 |
Belgium | 32 | 0 | 0,45 |
Benin | 229 | 0 | 0,85 |
Bermuda | 1441 | 0 | 0,7 |
Bolivia | 591 | 1,65 | 2,15 |
Bosnia & Herzegovina | 387 | 0 | 0,69 |
Brazil | 55 | 0 | 0,69 |
British Virgin Islands | 1284 | 0 | 0,75 |
Bulgaria | 359 | 0 | 0,49 |
Burkina Faso | 226 | 0 | 0,8 |
Burundi | 257 | 0,54 | 1,2 |
Cambodia | 855 | 0,35 | 0,95 |
Canada | 1086, 1087,1204, 1226, 1250, 1289, 1306, 1343, 1403, 1416, 1418, 1437, 1438, 1450, 1460, 1474, 1506, 1514, 1519, 1579, 1600, 1604, 1613, 1647, 1705, 1709, 1778, 1780, 1807, 1819, 1825, 1867, 1879, 1902, 1905, 1942 | 0,07 | 0,47 |
Cape Verde Islands | 238 | 0 | 0,75 |
Cayman Islands | 1345 | 0 | 0,7 |
Chad | 235 | 0 | 0,75 |
Chile | 56 | 0 | 0,55 |
China | 86 | 0 | 0,71 |
Colombia | 57 | 1,6 | 2,5 |
Congo | 243 | 0,35 | 1,15 |
Cook Islands | 682 | 1,15 | 1,4 |
Costa Rica | 506 | 0 | 0,55 |
Croatia | 385 | 0 | 0,55 |
Cuba | 53 | 1,65 | 3,35 |
Cyprus | 357 | 0 | 0,29 |
Czech | 420 | 0 | 0,45 |
Denmark | 45 | 0 | 0,45 |
Dominica | 1767 | 1,6 | 2,55 |
Dominican Rep. | 1809, 1829, 1849 | 1,15 | 1,65 |
Ecuador | 593 | 2 | 2,89 |
Egypt | 20 | 0 | 0,55 |
El Salvador | 503 | 1,95 | 2,45 |
Equatorial Guinea | 240 | 0,45 | 0,99 |
Estonia | 372 | 0 | 0,45 |
Faroe Islands | 298 | 0 | 0,65 |
Fiji | 679 | 0 | 0,69 |
Finland | 358 | 0 | 0,39 |
France | 33 | 0 | 0,45 |
Gambia | 220 | 0,35 | 1 |
Georgia | 995 | 0 | 0,55 |
Germany | 49 | 0 | 0,45 |
Ghana | 233 | 0 | 0,75 |
Gibraltar | 350 | 0 | 0,45 |
Greece | 30 | 0 | 0,39 |
Grenada | 1473 | 0,25 | 2,55 |
Guadeloupe | 590 | 0 | 0,45 |
Guatemala | 502 | 1,65 | 2,8 |
Guernsey, UK | 447781 | 0 | 0,6 |
Guinea | 224 | 0,25 | 0,65 |
Guinea Bissau | 245 | 0,59 | 0,99 |
Guyana | 592 | 0 | 0,75 |
Haiti | 509 | 0 | 0,69 |
Honduras | 504 | 0 | 0,69 |
Hong Kong | 852 | 0 | 0,55 |
Hungary | 36 | 0 | 0,55 |
Iceland | 354 | 0 | 0,6 |
India | 91 | 3,2 | 4,3 |
Indonesia | 62 | 0,3 | 0,85 |
Iran | 98 | 0,55 | 1,2 |
Iraq | 964 | 0 | 0,6 |
Ireland | 353 | 0 | 0,45 |
Israel | 972 | 0 | 0,35 |
Italy | 39 | 0 | 0,45 |
Ivory Coast | 225 | 0 | 0,6 |
Jamaica | 1876 | 0 | 0,79 |
Japan | 81 | 0 | 0,55 |
Jersey | 441534 | 0 | 0,6 |
Jordan | 962 | 0 | 0,69 |
Kazakhstan | 771, 772, 7676,7707, 7760-7764, 7705, 7700, 7701, 7702, 7777 | 0 | 0,47 |
Kenya | 254 | 0 | 0,69 |
Korea (South) | 82 | 0 | 0,44 |
Kosovo | 38128, 38129, 38138, 38139 | 0 | 0,69 |
Kuwait | 965 | 0 | 0,55 |
Kyrgyzstan | 996 | 0 | 0,59 |
Latvia | 371 | 0 | 0,39 |
Lebanon | 961 | 0 | 0,6 |
Liberia | 231 | 0 | 0,85 |
Libya | 218 | 0 | 0,8 |
Liechtenstein | 423 | 0 | 0,59 |
Lithuania | 370 | 0 | 0,39 |
Luxembourg | 352 | 0 | 0,49 |
Macau | 853 | 1,15 | 1,25 |
Macedonia | 389 | 0 | 0,69 |
Madagascar | 261 | 0 | 0,79 |
Malawi | 265 | 0 | 0,99 |
Malaysia | 60 | 0 | 0,8 |
Maldives | 960 | 0,89 | 1,45 |
Mali | 223 | 0 | 0,8 |
Malta | 356 | 0 | 0,49 |
Mauritius | 230 | 1,35 | 2,45 |
Mexico | 52 | 0,55 | 1 |
Moldova | 373 | 0 | 0,65 |
Monaco | 377 | 0 | 0,49 |
Mongolia | 976 | 0 | 0,55 |
Montenegro | 382 | 0 | 0,65 |
Morocco | 212 | 0 | 0,75 |
Mozambique | 258 | 1,5 | 2,39 |
Myanmar | 95 | 0 | 0,85 |
Namibia | 264 | 0 | 0,69 |
Nepal | 977 | 0,3 | 0,75 |
Netherlands | 31 | 0 | 0,45 |
Netherlands Antilles | 599, 1721 | 0 | 0,59 |
New Zealand | 64 | 0 | 0,49 |
Nicaragua | 505 | 1,6 | 2,55 |
Niger | 227 | 0 | 0,8 |
Nigeria | 234 | 0 | 0,9 |
Norway | 47 | 0 | 0,45 |
Oman | 968 | 0 | 0,7 |
Pakistan | 92 | 0 | 0,95 |
Panama | 507 | 0,55 | 1,15 |
Papua New Guinea | 675 | 0,65 | 1,5 |
Paraguay | 595 | 0 | 0,6 |
Peru | 51 | 1,2 | 1,8 |
Philippines | 63 | 0,55 | 1,15 |
Poland | 48 | 0 | 0,39 |
Portugal | 351 | 0 | 0,45 |
Puerto Rico | 1787, 1939 | 0 | 0,45 |
Qatar | 974 | 0 | 0,79 |
Reunion Islands (France) | 262 | 0 | 0,49 |
Romania | 40 | 0 | 0,45 |
Russia | 7 | 0 | 0,43 |
Rwanda | 250 | 0,54 | 1,2 |
Samoa | 685 | 0,5 | 1,3 |
San Marino | 378 | 0 | 0,49 |
Saudi Arabia | 966 | 0 | 0,55 |
Senegal | 221 | 0 | 0,8 |
Serbia | 381 | 0 | 0,65 |
Seychelles | 248 | 2,15 | 3,5 |
Sierra Leone | 232 | 0,75 | 1,19 |
Singapore | 65 | 0 | 0,65 |
Slovakia | 421 | 0 | 0,45 |
Slovenia | 386 | 0 | 0,45 |
South Africa | 27 | 0 | 0,55 |
Spain | 34 | 0 | 0,45 |
Sri Lanka | 94 | 0 | 0,69 |
St. Kitts | 1869 | 0,15 | 0,75 |
St. Lucia | 1758 | 0,35 | 0,95 |
St. Vincent / Grenada | 1784 | 0,35 | 0,95 |
Suriname | 597 | 0 | 0,6 |
Sweden | 46 | 0 | 0,39 |
Switzerland | 41 | 0 | 0,49 |
Syria | 963 | 0 | 0,69 |
Taiwan | 886 | 0 | 0,65 |
Tajikistan | 992 | 0 | 0,65 |
Tanzania | 255 | 0 | 0,7 |
Thailand | 66 | 0 | 0,7 |
Tonga | 676 | 0,45 | 1,35 |
Tunisia | 216 | 2,45 | 2,85 |
Turk & Caicos Island | 1649 | 0,15 | 0,85 |
Turkey | 90 | 0 | 0,48 |
Turkmenistan | 993 | 0,55 | 1,2 |
UAE | 971 | 0,42 | 0,84 |
Uganda | 256 | 0 | 0,69 |
UK | 44 | 0 | 0,39 |
Ukraine | 380 | 0 | 0,49 |
Uruguay | 598 | 0,6 | 1,66 |
USA | 1 | 0 | 0,45 |
Uzbekistan | 998 | 0 | 0,6 |
Vatican City | 396 | 0 | 0,49 |
Venezuela | 58 | 0 | 0,69 |
Vietnam | 84 | 0 | 0,55 |
Yemen | 967 | 0 | 0,79 |
Zambia | 260 | 0 | 0,65 |
Maritime Communication Partner (Seanet Maritime) | 88232, 88242 | 3,25 | 4,5 |
Telecom Italia Maritime | 393358993, 393358952 | 9,6 | 13,6 |
AT&T Maritime | 197037, 12032127, 1305202, 1203873, 13057129 | 6,2 | 8,1 |
Basics of rate design
Shows the per-minute incoming call rate in the host country
Example:When in Ireland, Turkey, Germany, etc., your incoming call rate is $ 0.00 (incoming calls rates)
Shows per-minute outgoing call cost from your host country, with the exception of countries from the "Extra" table
Example:When in Cyprus, the outgoing call cost will be 0.29 USD (outgoing calls rates). Calls within the European Union - 0.19 USD (see One Rate for EU)
Shows per-minute call rate to High Cost Countries, which you need to add to the outgoing call rate from your host country
Example:When in Cyprus, the outgoing call cost to one of the countries from the "Extra" table, for example, to Jamaica will be 0.29 USD + cost of a call to Jamaica - 0.13 USD, i.e. 0.29 USD + 0.13 USD = 0.42 USD
Shows the cost of sending SMS messages from the host country
Example:When in Turkey, the UAE, the cost of sending SMS messages will be 0.18 USD (SMS message rates). SMS messages in EU countries - 0.07 USD (see One Rate for EU)
Shows the cost of data transmission via GPRS. The billing step is only 1 Kbyte
Example:When in Japan, Ukraine, the USA, etc., the cost of transmitting 1 MB of data will be 0.059 USD / MB.(GPRS data rates). With a Mobile Internet plan - 0.015 USD/MB (discount plans).
When in the European Union all outgoing calls are charged per second according to the formula 30 + 1 sec. It means that call is initially charged for the first 30 seconds and then a per second billing will apply
Outgoing calls within the European Union — 0.19 USD/min..
Sending SMS messages within the European Union is charged at a fixed rate — 0.07 USD per message.
Internet Rates in USD
Страна | Оператор мобильной связи | Стоимость GPRS USD/1Мb |
Afghanistan | MTN | 20,60 |
Afghanistan | Telecom Development Company Afghanistan (TDCA Roshan) | 20,60 |
Afghanistan | Afganistan Wireless Communications Company | 20,60 |
Albania | VF Albania | 0,059 |
Albania | PLUS Communication | 20,60 |
Algeria | Djezzy (ORASCOM TELECOM ALGERIA) | 20,60 |
Algeria | Wataniya Telecom Algerie | 20,60 |
Andorra | Servei de Telecomunicacions d´Andorra | 31,00 |
Angola | Unitel | 31,00 |
Anguilla | Digicel | 20,60 |
Antigua and Barbuda | Digicel | 20,60 |
Argentina | Claro | 20,60 |
Argentina | Telecom Personal | 20,60 |
Armenia | ArmenTel | 0,059 |
Armenia | K Telecom (Vivacell-MTS) | 20,60 |
Armenia | Orange | 20,60 |
Aruba | Digicel | 20,60 |
Australia | VF Australia | 0,059 |
Australia | Telstra | 31,00 |
Austria | Orange Austria Telecommunication(One Connect Austria) | 0,059 |
Austria | T-Mobile Austria (max.mobil) | 0,059 |
Austria | A1 Telekom Austria (Mobilkom Austria) | 0,059 |
Azerbaijan | Azerfon Azerbaijan | 0,47 |
Azerbaijan | Bakcell | 20,60 |
Azerbaijan | Azercell Telecom | 31,00 |
Bahamas | BTC | 31,00 |
Bahrain | ZAIN | 31,00 |
Bahrain | STC Bahrain (VIVA) | 31,00 |
Bangladesh | Warid Telecom International | 20,60 |
Barbados | Digicel | 20,60 |
Belarus | Mobile TeleSystems | 0,47 |
Belarus | Belarusian Telecommunications Network (BeST), (Life) | 20,60 |
Belarus | FE Velcom (MDC) | 20,60 |
Belgium | KNP GROUP BELGIUM (KPN Orange) | 0,059 |
Belgium | Mobistar | 0,059 |
Belgium | Belgacom | 0,059 |
Benin | MTN Benin | 20,60 |
Benin | Etisalat | 31,00 |
Bermuda | Digicel | 20,60 |
Bolivia | Telefonica Celular de Bolivia (TIGO) | 20,60 |
Bosnia & Herzegovina | m:tel (Mobilna Srpske (Mobi's)) | 20,60 |
Bosnia & Herzegovina | BH TELECOM (PTT BIH) | 20,60 |
Bosnia and Herzegovina | Public Enterprise Croatian Telecom | 31,00 |
Brazil | TIM BRASIL | 0,47 |
Brazil | TIM Brasil | 0,47 |
Brazil | Vivo Brazil | 20,60 |
Brazil | Oi TNL | 20,60 |
British Virgin Islands | Digicel | 20,60 |
Bulgaria | MobilTEL | 0,059 |
Bulgaria | Cosmo Bulgaria Mobile (Globul) | 0,059 |
Bulgaria | VIVACOM (BTC) | 0,059 |
Burundi | Smart | 20,60 |
Cambodia | Viettel (Metfone) | 31,00 |
Canada | Bell Mobility | 0,059 |
Canada | TELUS | 0,059 |
Canada | Wind Mobile | 0,47 |
Canada | Rogers Wireless | 0,47 |
Cape Verde | T+ Telecomunicacoes | 31,00 |
Cayman Islands | Digicel | 20,60 |
Chile | Entel PCS Telecomunicaciones (Entel Telefonia Movil) | 31,00 |
Chile | Claro | 31,00 |
China | CHINA MOBILE | 0,059 |
China | China Unicom | 0,059 |
Congo | Orange | 20,60 |
Costa Rica | Telefonica de Costa Rica | 20,60 |
Costa Rica | ICE | 31,00 |
Costa Rica | CLARO | 31,00 |
Croatia | Croatian Telecom (Hrvatske Telekomunikacije, T-mobile) | 0,059 |
Croatia | Croatian Telecom (Hrvatske Telekomunikacije, T-mobile) | 0,059 |
Croatia | Tele2 | 0,059 |
Croatia | VIPnet | 0,059 |
Cyprus | Cyprus Telecommunication Authority | 0,059 |
Cyprus | MTN Cyprus | 0,059 |
Cyprus | Primetel PLC | 0,059 |
Czech | Vodafone Czech Republic (Cesky Mobil) | 0,059 |
Czech | Telefónica O2 Czech Republic(EuroTel) | 0,059 |
Czech | T-Mobile Czech Republic a.s (Radiomobil) | 0,059 |
Denmark | Telenor (Sonofon) | 0,059 |
Denmark | Hi3G Denmark | 0,059 |
Denmark | TDC (Tele Danmark Mobil) | 0,059 |
Dominica | Digicel | 20,60 |
Dominican Rep. | Orange Dominicana | 20,60 |
Ecuador | Consorcio Ecuatoriano de Telecomunicaciones | 31,00 |
Egypt | VF Egypt | 0,47 |
Egypt | Mobinil | 31,00 |
Egypt | Etisalat Misr | 31,00 |
El Salvador | CTE Telecom Personal (Claro) | 31,00 |
Equatorial Guinea | Green Com (Hits) | 20,60 |
Estonia | EMT | 0,059 |
Estonia | Tele2 Eesti | 0,059 |
Estonia | Elisa Eesti (Radiolinja Eesti) | 0,059 |
Faroe Islands | Faroese Telecom | 0,059 |
Fiji | Vodafone Fiji | 20,60 |
Finland | DNA (finnet) | 0,059 |
Finland | Alands Telekommunikation (Aland Mobiltelefon) | 0,059 |
Finland | Elisa Corporation(Elisa) | 0,059 |
Finland | TeliaSonera Finland | 0,059 |
France | Orange | 0,059 |
France | SFR | 0,059 |
France | Bouygues Telecom | 0,059 |
Gambia | Gambia Africell | 20,60 |
Georgia | Geocell | 0,47 |
Georgia | Magticom | 0,47 |
Germany | Telekom Deutschland GmbH (T-Mobile Deutschland) | 0,059 |
Germany | Vodafone D2 (Mannesman Mobilfunk) | 0,059 |
Germany | E-Plus | 0,059 |
Germany | Telefonica Germany | 0,059 |
Ghana | Vodafone | 0,059 |
Ghana | Airtel | 20,60 |
Gibraltar | Gibtelecom(Gibtel) | 0,47 |
Greece | Cosmote | 0,059 |
Greece | Vodafone-Panafon (Panafon) | 0,059 |
Greece | Wind Hellas | 0,059 |
Grenada | Digicel | 20,60 |
Guatemala | TELGUA (Sercom (Claro)) | 31,00 |
Guernsey, UK | Cable & Wireless Guernsey | 20,60 |
Guinea Bissau | MTN | 20,60 |
Haiti | Digicel | 20,60 |
Haiti | Natcom Haiti | 20,60 |
Honduras | Telefonica | 20,60 |
Honduras | Sercom | 20,60 |
Hong Kong | China Mobile Hong Kong Company Limited (Peoples) | 0,059 |
Hong Kong | Hutchison Telephone Company Limited | 0,47 |
Hong Kong | Hutchison Telephone Company Limited | 0,47 |
Hong Kong | Smartone Hong Kong | 20,60 |
Hong Kong | CSL Limited | 31,00 |
Hungary | Telenor Magyarorszag (Pannon GSM Telecommunications) | 0,059 |
Hungary | T-Mobile (Westel 900 GSM ) | 0,059 |
Hungary | Vodafone Hungary | 0,059 |
Iceland | Nova | 0,059 |
Iceland | Siminn (Landssiminn) | 0,059 |
Iceland | ISLTL (Vodafone) | 0,059 |
Iceland | Siminn Siminn (Marine) | 20,60 |
India | Vodafone Cellular Limited (Vodafone Essar Cellular Limited) | 0,47 |
India | Vodafone Cellular | 0,47 |
India | Vodafone Essar East Limited(Kolkata) | 0,47 |
India | VF India | 0,47 |
India | IDEA Cellular Limited | 20,60 |
India | Airtel India(Bharti Televentures (Bharti Cellular)) | 20,60 |
India | Loop Mobile (India) Limited (BPL Mobile Communications) | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | Reliance Telecom | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | IDEA Cellular Limited | 20,60 |
India | Bharat Sanchar Nigam (BSNL) | 20,60 |
Indonesia | PT Indosat Tbk | 20,60 |
Indonesia | Telkomsel | 20,60 |
Iran | MTN Irancell | 20,60 |
Iraq | Korektel | 20,60 |
Ireland | Telefonica O2 (O2 -Ireland, Esat Digifone) | 0,059 |
Ireland | Vodafone Ireland (Eircell) | 0,059 |
Ireland | eir | 0,059 |
Israel | Pelephone Communications | 0,059 |
Israel | HOT mobile | 0,47 |
Israel | Partner Communications Company | 31,00 |
Israel | Cellcom Israel | 31,00 |
Italy | H3G | 0,059 |
Italy | Vodafone Omnitel (Omnitel Pronto Italia ) | 0,059 |
Italy | Telecom Italia (TIM) | 0,059 |
Italy | WIND Telecomunicazioni S.p.A | 0,059 |
Jamaica | Digicel | 20,60 |
Japan | SoftBank | 0,059 |
Jersey | Airtel Jersey | 0,47 |
Jersey | Jersey Telecom | 0,47 |
Jordan | Orange | 31,00 |
Kazazhstan | KAZAKHTELECOM (K'CELL) | 0,47 |
Kazazhstan | Altel | 20,60 |
Kazazhstan | Kar-Tel | 20,60 |
Kenya | Essar Telecom | 20,60 |
Kenya | Safaricom | 20,60 |
Kenya | Telkom Kenya | 20,60 |
Kenya | Airtel Networks | 20,60 |
Korea Republic | KT Corporation (KTF) | 0,059 |
Korea Republic | SK Telecom | 31,00 |
Kosovo | Vala 900 Kosovo (Monaco Telecom, Vala) | 20,60 |
Kuwait | VIVA | 31,00 |
Kyrgyzstan | Sky Mobile (Bitel) | 0,059 |
Kyrgyzstan | Nur Telecom | 20,60 |
Latvia | Tele2 (BaltCom GSM) | 0,059 |
Latvia | Bite Latvija | 0,059 |
Latvia | LMT | 0,059 |
Lebanon | MIC 2 | 31,00 |
Liechtenstein | Mobilkom | 0,059 |
Lithuania | Bite Lietuva | 0,059 |
Luxembourg | P&T Luxembourg | 0,059 |
Luxembourg | Tango Mobile | 0,059 |
Luxembourg | Orange Communications Luxembourg (Orange | VOXmobile) |
Lybia | Al Madar Al Jadid | 20,60 |
Macau | Hutchison Telephone (Macau) Company Limited | 31,00 |
Macedonia | T-Mobile Macedonia (MobiMak) | 20,60 |
Macedonia | Vip Operator | 20,60 |
Madagascar | Telma Mobile | 20,60 |
Malawi | Telekom Networks Malawi Limited | 20,60 |
Malaysia | Celcom Malysia | 0,47 |
Malaysia | Maxis Mobile Services | 20,60 |
Malaysia | U-Mobile | 20,60 |
Maldives | Wataniya Telecom Maldives | 31,00 |
Mali | Orange Mali | 20,60 |
Malta | MobIsle Communications Limited (Go mobile) | 0,059 |
Malta | Vodafone Malta | 0,059 |
Mauritius | Emtel | 20,60 |
Mauritius | Mahanagar telephone Mauritius limited | 20,60 |
Mexico | Telefonica | 20,60 |
Mexico | Radiomovil Dipsa (Telcel) | 20,60 |
Moldova | Moldtelecom | 0,47 |
Moldova | Moldcell | 20,60 |
Moldova | Orange Moldova(Voxtel) | 20,60 |
Monaco | Monaco Telecom | 0,47 |
Mongolia | Mobicom Coorperation | 31,00 |
Mongolia | Unitel | 31,00 |
Montenegro | Mtel | 0,059 |
Montenegro | Telenor | 0,47 |
Montenegro | Crnogorski Telekom (T-mobile) | 20,60 |
Morocco | Wana Corporate | 31,00 |
Mozambique | Movitel | 20,60 |
Myanmar | Telenor Myanmar Limited | 0,47 |
Myanmar | Ooredoo Myanmar Limited | 20,60 |
Namibia | Leo TM | 20,60 |
Netherlands | Vodafone NL (Libertel) | 0,059 |
Netherlands | T-Mobile Netherlands (Ben) | 0,059 |
Netherlands | KPN BV | 0,059 |
Netherlands Antiles | Telcell | 20,60 |
New Zealand | VF New Zealand | 0,059 |
New Zealand | Telecom Mobile Limited | 20,60 |
New Zealand | Two Degrees Mobile Limited | 20,60 |
Nicaragua | Claro (Enitel) | 31,00 |
Nigeria | Airtel Nigeria | 20,60 |
Nigeria | MTN | 20,60 |
Norway | NetCom | 0,059 |
Norway | Mobile Norway | 0,059 |
Norway | Telenor Norge | 0,059 |
Oman | Omantel | 20,60 |
Oman | Nawras | 20,60 |
Pakistan | Telenor Pakistan | 0,47 |
Pakistan | Warid Telecom | 20,60 |
Panama | Claro Panama | 20,60 |
Papua New Guinea | Digicel | 20,60 |
Paraguay | AMX Paraguay | 20,60 |
Paraguay | Telefonica Cellular del Paraguay S.A. (Tigo) | 20,60 |
Peru | Nextel del Peru | 20,60 |
Peru | Claro Peru (AMÉRICA MÓVIL PERÚ SAC (TIM Peru)) | 20,60 |
Philipines | Globe Telecom | 20,60 |
Philipines | Blue Ocean Wireless (SMART Communications) | 20,60 |
Poland | Polska Telefonia Cyfrowa (ERA GSM) | 0,059 |
Poland | PTK Centertel | 0,059 |
Poland | Polkomtel (plus) | 0,059 |
Poland | P4 | 0,059 |
Portugal | NOS Comunicações S.A. | 0,059 |
Portugal | Vodafone Portugal (Telecel) | 0,059 |
Portugal | TMN | 0,059 |
Puerto Rico | Clario | 20,60 |
Qatar | Vodafone | 20,60 |
Qatar | Qatar Telecom (Qtel) | 31,00 |
Reunion | Societe Reunionnaise de Radiotelephone | 0,059 |
Romania | Cosmote Romanian Mobile Telecommunications (Cosmorom S.A.) | 0,059 |
Romania | Vodafone Romania (Mobifon) | 0,059 |
Romania | Orange | 0,059 |
Russia | VimpelCom (Beeline (KB Impuls)) | 0,059 |
Russia | Mobile TeleSystems | 0,47 |
Russia | TMT LLC | 0,47 |
Russia | MegaFon (North-West GSM) | 0,47 |
Russia | NCC Russia | 20,60 |
Russia | Rostelecom (Uralsviazinform (Ermak RMS)) | 20,60 |
Russia | LLC Ekateringburg 2000 | 20,60 |
Russia | BaikalWestCom(FECS - 900) | 20,60 |
Russia | Tele2 | 20,60 |
Rwanda | MTN | 20,60 |
Saudi Arabia | Etihad Etisalat Company | 0,47 |
Saudi Arabia | Zain KSA | 31,00 |
Serbia | Telenor (Mobtel) | 0,47 |
Serbia | VIP Mobile | 20,60 |
Serbia | Telekom Srbija | 20,60 |
Seychelles | Cable and Wireless | 20,60 |
Sierra Leone | Africell | 20,60 |
Singapore | M1 Singapore | 0,059 |
Slovakia | T-Mobile Slovensko (EuroTel Bratislava) | 0,059 |
Slovakia | Telefonica O2 Slovakia | 0,059 |
Slovenia | Mobitel | 0,059 |
Slovenia | Si. Mobil | 0,059 |
Slovenia | Tusmobil | 0,059 |
South Africa | VF South Africa | 0,059 |
Spain | Vodafone Espana (Airtel) | 0,059 |
Spain | France Telecom España(Retevision Movil S.A. (Amena)) | 0,059 |
Spain | Telefonica Moviles Espana | 0,059 |
Sri Lanka | Mobitel | 20,60 |
Sri Lanka | Etisalat | 20,60 |
Sri Lanka | Dialog Axiata PLC (Dialog Telekom PLC, MTN Networks) | 20,60 |
St. Kitts & Nevis | Digicel | 20,60 |
St. Lucia | Digicel | 20,60 |
St. Vincent & Grenadides | Digicel | 20,60 |
Sweden | Telenor Sverige (Vodafone Sverige,Europolitan) | 0,059 |
Sweden | Hi3G Access | 0,059 |
Sweden | COMVIQ (Tele2 Sverige AB ,Comviq GSM) | 0,059 |
Sweden | TeliaSonera (Sweden) (Telia Mobitel) | 0,059 |
Switzerland | Swisscom Switzerland | 0,47 |
Switzerland | Sunrise | 31,00 |
Switzerland | Orange Communications | 31,00 |
Taiwan | Chunghwa Telecom Mobile | 0,47 |
Taiwan | Far EasTone Telecommunications | 20,60 |
Tajikistan | TACOM | 0,059 |
Tajikistan | Babilon-Mobile | 20,60 |
Tanzania | Vodacom Tanzania Limited | 20,60 |
Thailand | dtac TriNet Co., Ltd. (DTN) | 0,47 |
Thailand | True Move Company Limited | 20,60 |
Thailand | Advanced Info Service Public Company Limited | 31,00 |
Thailand | Real Future | 31,00 |
Thailand | Real Future | 31,00 |
Thailand | Advanced Info Service Public Company Limited | 31,00 |
Tunisia | Tunisie Telecom | 0,47 |
Turkey | Turkcell | 0,059 |
Turkey | VF Turkey | 0,059 |
Turkey | Avea Iletisim Hizmetleri (Aria IS_TIM/Aycell) | 20,60 |
Turks & Caicos | Digicel | 20,60 |
UK | Telefonica O2 UK (O2 (UK) Limited.) | 0,059 |
UK | Hutchison 3G UK | 0,059 |
UK | Everything Everywhere Limited (T-Mobile (UK)) | 0,059 |
UK | Vodafone | 0,059 |
UK | Everything Everywhere Limited (Orange) | 0,059 |
Ukraine | Astelit (Life) | 0,059 |
Ukraine | Trimob (Ukrtelecom) | 20,60 |
Ukraine | Kyivstar GSM | 31,00 |
Ukraine | Ukranian Mobile Communications (MTS) | 31,00 |
United Arab Emirates | Emirates Integrated Telecommunications Company | 20,60 |
United Arab Emirates | ETISALAT | 20,60 |
Uruguay | Claro Uruguay (CTI Uruguay) | 20,60 |
USA | AT&T (Cingular Wireless ,BellSouth Mobility) | 0,059 |
USA | T-mobile USA | 0,059 |
Uzbekistan | Unitel (beeline) | 0,47 |
Uzbekistan | FE COSCOM (Ucell_Coscom) | 20,60 |
Uzbekistan | Uzdunrobita | 20,60 |
Venezuela | Corporation Digitel | 31,00 |
Vietnam | Vietnamobile | 20,60 |
Vietnam | MobiFone(VMS) | 20,60 |
Vietnam | Viettel Telecom | 20,60 |
Discount plans
The plan provides Mobile Internet services within 33 countries (list of countries below). You can choose one of the following options:
2. Plan "INTERNET 50" includes 50 MB. of traffic;
3. Plan "INTERNET 100" includes 100 MB. of traffic;
4. Plan "INTERNET 250" includes 250 MB. of traffic;
5. Plan "INTERNET 500" includes 500 MB. of traffic;
6. Plan "INTERNET 1000" includes 1000 MB. of traffic;
6. Plan "2000 EUROPE" includes 5 GB. of traffic;
6. Plan "TRAVEL 3000" includes 3 GB. of traffic;
Plan "INTERNET 50" are valid within 24-hour period from activation
Plan "INTERNET 100" is valid for 7 calendar days from activation
Plans "INTERNET 250", "INTERNET 500", "INTERNET 1000", "2000 EUROPE", "TRAVEL 3000" are valid for 30 calendar days from activation
number of countries 50
number of countries 31
number of countries 4
To activate the plan you need to dial appropriate code on the phone
Plan | Activation code |
---|---|
Plan "INTERNET 50" activation code: | *146*907*28# |
Plan "INTERNET 100" activation code: | *146*907*29# |
Plan "INTERNET 250" activation code: | *146*907*30# |
Plan "INTERNET 500" activation code: | *146*907*33# |
Plan "INTERNET 1000" activation code: | *146*907*34# |
